Profily řečníků a projektových koordinátorů
Program
Středa, 29. dubna 2009 - Czech Innovation Day
| 09:00 - 09:30 | Registration and arrival refreshments |
| 09:30 - 09:35 | Introductory Remarks Zlatuše NOVOTNÁ, Coordinator of ICT Brokerage 2009 and Moderator of Czech Innovation Day, Masaryk University, Czech Republic |
| 09:35 - 09:40 | Opening and Welcome Speech Michal HAŠEK, Governor of the South Moravian Region and Chair of Association of Regions of the Czech Republic |
| 09:40 - 10:00 | Key Note Addresses Karel RAIS, Rector of Brno University of Technology Jane GILSON, General Manager, Microsoft, Czech Republic |
| 10:00 - 11:00 | Plenary I: Priorities of Research, Development and Innovation Strategies towards a Knowledge-Based Economy in Regional, National and European Scope |
| 10:00 - 10:15 | Regional Innovation Strategy of the South Moravian Region for 2009-2013 (RIS3) Milan VENCLÍK, Chair of Steering Committee of the South Moravian Innovation Strategy and member of Council of the South Moravian Region |
| 10:15 - 10:30 | Czech National Reform of Research, Development and Innovation for 2009-2015 Miroslava KOPICOVÁ, 1. Vice-chair of the Council of Czech Government for Research and Development |
| 10:30 - 10:45 | Innovation with Microsoft Jiří KARPETA, DPE Lead, Microsoft, Czech Republic |
| 10:45 - 11:00 | ICT Industrial Research, Knowledge Transfer and Innovation - Barriers, Trends and Needs Jaroslav DOLEŽAL, National Executive of Honeywell and Vice-Chair of the Council of Czech government for Research and Development |
| 11:00 - 11:30 |
Coffee break |
| 11:30 - 13:00 |
Plenary II: Meeting Challenges and Objectives of ICT Theme of the 7th Framework Programme |
| 11:30 - 11:45 | Better Integration of New Member States in European Research and Technology Development Stephan PASCALL, Adviser International Cooperation, Integration of New Member States and Regional Aspects for RTD, Directorate C - Lisbon Strategy and Policies for the Information Society, DG INFSO, European Commission |
| 11:45 - 12:15 | 7th Framework Programme of European Communities for Research, Technological Development and Demonstration Activities for 2007-2014 and ICT Work Programme 2009-2010 Morten MØLLER, Acting Director, Directorate C - Lisbon Strategy and Policies for the Information Society, DG INFSO, European Commission |
| 12:15 - 13:00 | ICT Research Excellence and Regional Capacities according to FP7 ICT Challenges and Objectives Antonín KUČERA, Vice-Dean for Research, Faculty of Informatics, Masaryk University Radimír VRBA, Dean, Faculty of Electrical Engineering and Communication, Brno University of Technology Jaroslav ZENDULKA, Dean, Faculty of Information Technology, Brno University of Technology |
| 13:00 - 14:00 |
Lunch break |
| 14:00 - 15:30 |
Plenary IIIA: Understanding FP7 ICT Work Programme & Learning Good Practice |
| 14:00 - 14:15 | Key Note: Neil SANDFORD, Putting People Before Computers, United Kingdom |
| 14:15 - 14:45 | Challenge 3 - Call 5, Components, systems, engineering 3.1 Nanoelectronics Technology 3.7 Photonics 3.9 Microsystems and Smart Miniaturised Systems Henri RAJBENBACH, Scientific Officer, Unit G2 - Micro- and Nanosystems, DG INFSO, European Commission |
| 14:45 - 15:15 | 3.5 Engineering of Networked Monitoring and Control Systems Challenge 6 - Call 6, ICT for mobility 6.2 ICT for Mobility of the Future Jorge PEREIRA, SO 3.5 Coordinator, Principal Scientific Officer, Unit G3 - Embedded Systems and Control, DG INFSO, European Commission |
| 15:15 - 15:30 | Questions and Answers |
| 15:30 - 16:00 | Coffee break |
| 16:00 - 17:30 | Plenary IIIB: Understanding FP7 ICT Work Programme & Learning Good Practice Moderator: Neil SANDFORD, Putting People Before Computers, United Kingdom Presentations of selected ongoing projects and panel discussion of project coordinators and representatives of the European Commission Thomas BAK, Professor, Intelligent Autonomous Systems, Section head, Automation & Control, Co‐director, CISS, centre for embedded software system, Aalborg University, Denmark Bianca FALCIDIENO, Director of the National Research Council (CNR), Italy Hrjehor MARK, Senior Research Manager, GWT-TUD GmbH, Germany Vincent C. MÜLLER, Associate Professor of Philosophy, ACT/Anatolia College, Greece Jorge PEREIRA, SO 3.5 Coordinator, Principal Scientific Officer, Unit G3 - Embedded Systems and Control, DG INFSO, European Commission Henri RAJBENBACH, Scientific Officer, Unit G2 - Micro- and Nanosystems, DG INFSO, European Commission Jan H. van SCHUPPEN, Senior Researcher, Centrum Wiskunde en Informatica (CWI), Netherlands Petr STLUKA, Lead Research Engineer, Honeywell Prague Laboratory, Czech Republic Markus TAUMBERGER, Research Team Leader, VTT - Technical Research Centre of Finland, Finland |
| 19:30 - 23:00 |
Social Evening hosted by the South Moravian Region Augustinian Abbey and Mendel Museum in Brno Old Town |
Čtvrtek, 30. dubna 2009 - Brokerage Day
| 09:00 - 09:30 | Registration and arrival refreshments | ||
| 09:30 - 09:35 |
Opening and Welcome to Brokerage Day Neil SANDFORD, Facilitator of Brokerage Event, Putting People Before Computers, United Kingdom |
||
| 09:35 - 09:50 | Opportunities and Threats of the ICT market in Central Europe Günther KRUMPAK, CEconsult GmbH, Vienna, Austria |
||
| 09:50 - 10:10 | Elevator Pitches Short 3 slides-presentations of new project intentions Brokerage Event participants |
||
| 10:10 - 13:30 | Parallel Thematic Round Tables - discussions and brainwriting Round table 1: Future Network and Service Infrastructure Chair: Petr ŠEBESTA, Siemens, Czech Republic Round table 2: Trustworthy ICT Chair: Václav MATYÁŠ, Faculty of Informatics, Masaryk University Round table 3: Cognitive Systems, Interaction, Robotics Chair: Jan ČERNOCKÝ, Faculty of Information Technology, Brno University of Technology Round table 4: Embedded Systems and Control Chair: Pavel ZEMČÍK, Faculty of Information Technology, Brno University of Technology Round table 5: Digital Content and Intelligent Information Management Chair: Günter KRUMPAK, CEconsult GmbH, Vienna, Austria Round table 6: ICT for Mobility, Environmental Sustainability & Energy Efficiency Chair: Ivan FENCL, Cluster Innovation in Transport, Czech Republic |
||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| 13:30 - 14:30 | Lunch break (re-arrangement of tables for bilateral meetings) | ||
| 14:30 - 16:00 | Bilateral meetings Rotation of meetings according to prepared schedule based on profiles and interest of registered participants (duration max. 15 minutes each) Participants will receive a schedule prepared by organizers according to their profiles and interest. However, requests for bilateral meetings will be accepted also during the ICT Brokerage Event. |
||
| 16:00 - 16:30 | Coffee break and networking |
||
| 16:30 | END |








