List of Participants to Brokerage Event
![]() | ||
| First Name: | Michal | |
| Last name: | Kozubek | |
| Position title: | Associate Professor, Group Leader | |
About Organization | ||
| Organization: | Masaryk University, Centre for Biomedical Image Analysis | |
| Organization Profile: | Thematic Focus: Automated acquisition of multi-dimensional image data, Automated analysis of multi-dimensional image data, Image segmentation and object reconstruction, Image registration, Multiple view imaging using micro-axial tomography, Optical flow in live cell paging, Applications in molecular/cell biology. Current Research Priorities: Interdisciplinary research in biology, medicine, physics, computer science and mathematics and clinical applications focus on 2D as well as 3D analysis of fluorescence-stained cells and/or their components observed using optical microscopy. The main goal is to contribute to the understanding of chromatin organisation in human cell nuclei. Clinical applications are aimed at the study of mechanisms of induction, diagnostics and prevention of deleterious human diseases as well as the function-structure relationship for the human genome. The ultimate goal for the future is to advance research in the above-mentioned areas. The research group would like to report methodologies enabling scientists to observe and analyse more structures and in a more automated way and to describe functional dependencies of structures inside the cell more precisely with the hope of understanding how specific human cells work. | |
| Department: | Department of Computer Graphics and Design | |
| Web site: | http://cbia.fi.muni.cz | |
| Country: | Czech Republic | |
Further details | ||
| Area of interest: |
* Towards sustainable and personalised healthcare | |









