List of Participants to Brokerage Event
| First Name: | Michal | |
|---|---|---|
| Last name: | Javorník | |
| Position title: | Analyst | |
About Organization | ||
| Organization: | Masaryk University, Institute of Computer Science | |
| Organization Profile: | The Institute of Computer Science (the ICS) is a university institute of Masaryk University responsible for the development of information and communication technologies at the university. The ICS conducts research and development activities in the field of information technologies with long-term focus on research in digital libraries, healthware, large scale distributed systems and high quality multimedia processing. The research focuses on healthware, collaborative environments supporting effective processing of medical image information, covering applications for support of research and education in the area of medical image information; increasing of economic efficiency in medical image data processing; effective and secure exchange of medical image data between healthcare institutions; development and sharing of medical image knowledge databases. Current research priorities: Applied multidisciplinary research in the following areas: medical imaging; tailored educational and research PACS; exchange of medical image information; security issues in the area of accessing, processing and archiving of medical images data; increasing of effectiveness of diagnostics processes; development of special DICOM applications; support of medical training and additional educational and research applications. See also MeDiMed – http://www.medimed.cz. Projects: FP6 - Healthware, Standard and interoperable satellite solution to deploy healthcare services over wide areas, Priority 4, Aeronautics and space, http://healthware.alcasat.net | |
| Department: | ||
| Web site: | http://www.ics.muni.cz | |
| Country: | Czech Republic | |
Further details | ||
| Area of interest: |
* Towards sustainable and personalised healthcare | |








