List of Participants to Brokerage Event
| First Name: | Martin | |
|---|---|---|
| Last name: | Polčík | |
| Position title: | consultant | |
About Organization | ||
| Organization: | ANF DATA spol s.r.o. | |
| Organization Profile: | ANF DATA carries out and participates in Siemens international projects, mainly in the area of telecommunications. We are providing software solutions and consulting services in many sectors, e.g. metering services, intelligent traffic systems, automation and control, space business, life science, health services, public sector, information systems, embedded devices, inventory management, insurance, banking, e-business, m-commerce. The company was established in the Czech Republic in 1992 as a subsidiary company of Siemens AG Austria. ANF DATA has several departments where CT department (Corporate Technology & Research) is the most research oriented but also the other departments are on the wave of the state-of-the-art technologies. Detailed information about CT Life Science Systems: The current activities concentrate on the application of the so called Process Analytical Technology (PAT) in the pharmaceutical industry. By the application of the so called PAT tools, the efficiency of the manufacturing processes and the quality of the resulting products can be improved. The PAT tools include process analyzers, multivariate tools for design, data acquisition and analysis, process control tools and continuous improvement and knowledge management tools. Based on the experience obtained in projects with existing customers, further improvements of the implementation of PAT, mainly in the biotech area, are targeted. | |
| Department: | CT T | |
| Web site: | www.anfdata.cz | |
| Country: | CZ | |
Further details | ||
| Area of interest: |
* Components, systems and engineering | |








