List of Participants to Brokerage Event
| First Name: | Qinggang | |
|---|---|---|
| Last name: | Meng | |
| Position title: | Lecturer | |
About Organization | ||
| Organization: | Loughborough University, UK | |
| Organization Profile: | Loughborough University is world renowned for the high calibre of research it produces. The campus is home to more than 40 Research Institutes and Centres spread across 23 academic departments, and has five interdisciplinary Research Schools in Health and Life Sciences; Systems Engineering; Informatics; Materials; and Sustainability. Testament to the quality of research carried out at the University is the award of six Queen’s Anniversary Prizes – an achievement bettered by no other university. These were presented to Loughborough for: its collaboration with aerospace and automotive companies such as BAE Systems, Ford and Rolls Royce (1994); its work in developing countries (1998); pioneering research in optical engineering (2000); its world-leading role in sports research, education and development (2002); its outstanding work in evaluating and helping to develop social policy-related programmes (2005); and its vehicle, road and driver safety research (2007). The quality of the University’s research was also confirmed by the results of the 2008 Research Assessment Exercise (RAE). Every department was found to be undertaking research that is internationally recognised, with ten departments having over 20% of their research judged to be ‘world leading’. | |
| Department: | Computer Science | |
| Web site: | http://www.lboro.ac.uk | |
| Country: | UK | |
Further details | ||
| Area of interest: |
* Cognitive systems, interaction and robotics * Digital libraries and content * Towards sustainable and personalised healthcare * ICT for mobility, environmental sustainability and energy efficiency | |








