List of Participants to Brokerage Event
| First Name: | Atta | |
|---|---|---|
| Last name: | Badii | |
| Position title: | Director, Intelligent Media Systems and Services (IMSS) | |
About Organization | ||
| Organization: | IMSS - University of Reading | |
| Organization Profile: | Intelligent Media Systems and Services (IMSS) is a multi-disciplinary research centre, within the School of Systems Engineering, University of Reading. The centre has a track record of successful research collaboration in semantic (3D) media, language speech, multi-modal interfacing and virtualisation technologies; security, identity, trust modelling and management, digital libraries (multimedia information archiving and retrieval), media adaptation and smart trans-coding, advanced context-aware personalisation, e-learning, networked sensors and embedded systems (their co-operativity support and energy management in smart buildings/vehicles), accessibility of Ambient-Assistive-Rehabilitative (AAL) systems, virtual user systems and requirements engineering, Internet of People-Things-Services (IoPTS and their preferences, security, trust, policy and governance modelling), social networks and behaviour modelling, data mining, real-time FPGA-enabled forensics, security and surveillance technologies, Intelligent Information Management, semantic workflow integration, devices ontology-tasks modelling, dynamic usability evaluation with established test-beds in the public and private sectors. The IMSS Research Centre comprises the following six technology groups with a track record of core contributions to several successfully completed EU projects: Group 1 (SMDSOA) Model-Driven-Service-Oriented Architectures, Ontological Networks Engineering, Virtualisation, and Agent Technologies, Secure Semantic Technologies, Collaborative-Creative Social Spaces Computing. Group 2 (MobiPETS) Privacy-enhanced Trusted Personalised Context-aware Interaction, User-Intimate Systems, Dynamic Usability Modelling & Mining, Behaviour Modelling & Usability Evaluation in networked data intelligence architectures, Forensics and Surveillance Technologies, AAA- Identity Management. Group 3 (DMMR) Distributed Databases and Multimodal Multimedia Information Archiving & Retrieval, Smart Transcoding for Mobile Media Distribution, Real-time Video Streaming, QoS, SLA, DRM. Group 4 Robo-Humatics© Robot-Human Cooperativity-support Architecture for semantic integration and responsive decision escalation and resolution, Speech & Image Processing, Image Tracking, Formation Marking, Pattern Recognition & Machine Learning, Multi-Level Data Fusion, Scene Analysis, Context-sensing, Situational Awareness, Natural Language Processing.. Group 5 (SAWI) Networked Enterprises Collaborative Workflow Integration, Semantic Architectures and middle/upper-ware for self-evolving Adhoc, BAN, P2P, A2A networks, Security and Dependability Protection, Services Contracting, Dynamic Scheduling, Optimisation, Simulation and Decision Support. Group 6 (ESRAS) Embedded Systems Design, Lab-on-Chip and Networked Sensor Technologies for Adaptive Telematic Systems exploiting FPGA-enabled Real-time Semantic Integration Technologies, energy management. Contact: Prof. Atta Badii Director, Intelligent Media Systems & Services Research Centre School of Systems Engineering White Knights campus, University of Reading, Reading, RG6 6AY, UK Tel: +44 (0)118 378 7842 Fax: +44 (0)118 975 1822 Email: atta.badii@reading.ac.uk http://www.imss.reading.ac.uk | |
| Department: | IMSS | |
| Web site: | www.imss.reading.ac.uk | |
| Country: | United Kingdom | |
Further details | ||
| Area of interest: |
* Pervasive and trusted network and service infrastructure * Cognitive systems, interaction and robotics * Components, systems and engineering * Digital libraries and content * Towards sustainable and personalised healthcare * ICT for mobility, environmental sustainability and energy efficiency | |








