List of Participants to Brokerage Event
![]() | ||
| First Name: | Klaus | |
| Last name: | Pirklbauer | |
| Position title: | Managing Director | |
About Organization | ||
| Organization: | Software Competence Center Hagenberg (SCCH) | |
| Organization Profile: | DESCRIPTION: The Software Competence Center Hagenberg (SCCH) is one of the largest independent software research centers in Austria and a harbinger in software-related, technological research & development trends. The SCCH guarantees internationally recognized research & development services. The combination of scientific disciplines around computer science and mathematics makes SCCH unique. Our customers could befefit form several research funding programmes like the COMET programme, EU and FFG programmes. We support our customers in finding the right funding programme for their reserach project. MAIN ADVANTADGES / BENEFITS: The core goal of SCCH is to advance software science via mulit-level exploration and integration of general scientific priciples, methods and techniques and their evaluation and transfer in the context of realistic industrial software projects. Together with its scientific partners SCCH - is proficient in the entire range of currently available software development methodologies - has extensive experience over many aears in applying these methodologies in challenging industrial applications - provides a unique enironment for resting and assessing its reserach results within its industrial projects. TECHNICAL SPECIFICATIONS: SCCH\'s areas and core competencies are key reserach topics in the realm of modern software systems. The complexity requires expertise in each of the three areas: SET area is focusing in methods and techniques of systematic software development, DBT area is focsoing in stroing an retrieving large amounts of data at different business levels and the main focus of KBT area is using and analyzing these data intelligently in order to derive valuable information and knowledge. Reserach topics: - Value-based software engineering methods - Integrated product enginering and life-cycle management - Light-weight software process - Component-based and service-oriented meta-model - Domain-specific modeling and automation environments - Sofware technologies for realizing software-based product lines - SOA (Servide Oriented Architecture) SOA - Governance - Bringing data warheouse techniques to the field of industrial manufacturing, which includes the vertical integration of thechnical prosesses and control data with pusiness processes and enterprise resource data (also Business Intelligence - BI) - Texture analysis for quality inspection in industrial applications - Object recognition - Automated and intelligent data analysis (Industrial Data Mining) - Data Analysis for data collection containing bio-molecular information for spatio-temporal data. MARKET APPLICATIONS: With its expertise and R&D services, SCCH supports its partners and customers from the initial idea to the final realization. This holistic collaboration enables a seamless transfer of scientific knowledge and the latest technologies to high-quality solutions for industry. TYPE OF COLLABORATION SOUGHT: Contact to companies as well as to scientific institutions. TYPE AND QUALIFICATION OF PARTNER: We would like to get in touch with scientific organizations and companies | |
| Department: | ||
| Web site: | www.scch.at | |
| Country: | Austria | |
Further details | ||
| Area of interest: |
* Pervasive and trusted network and service infrastructure * Cognitive systems, interaction and robotics * Components, systems and engineering * Towards sustainable and personalised healthcare * ICT for mobility, environmental sustainability and energy efficiency | |
| Attached document: | Download document | |









